Using colspan&rolspan, an error occured
Using colspan&rolspan, an error occured
xtestw
Posts: 4Questions: 2Answers: 0
when apply DataTables to the table with a row 'colspan = 7'&'rolspan' below, an Error occured: Uncaught TypeError: Cannot read property 'className' of undefined.
code:
data1 | data2 | data3 | data4 | data5 | data6 | data7 | data8 | |
---|---|---|---|---|---|---|---|---|
data11 | data12 | |||||||
2 | 23 | 3 | 44 | 5 | 32 | 3 | 28 | |
2 | 23 | 3 | 44 | 5 | 32 | 3 | 28 | |
2 | 23 | 3 | 44 | 5 | 32 | 3 | 28 | |
2 | 23 | 3 | 44 | 5 | 32 | 3 | 28 | |
2 | 23 | 3 | 44 | 5 | 32 | 3 | 28 |
This discussion has been closed.
Answers
sorry for my Careless- -!....code===》http://paste.ubuntu.com/8007164/